Публікація: Поведінкові фінанси та їх вплив на споживчі вподобання різних поколінь
| dc.contributor.author | Давиденко, Надія Миколаївна | |
| dc.contributor.author | Гордей, Оксана Дмитрівна | |
| dc.contributor.author | Новицька, Софія Володимирівна | |
| dc.date.accessioned | 2026-10-06T10:32:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | У статті розглядається важлива тема поведінкових фінансів і їх вплив на споживчі звички та вподобання у різних поколіннях. Поведінкові фінанси, як міждисциплінарна галузь, поєднують елементи психології, соціології та економіки, щоб проаналізувати, як емоції та соціально-психологічні фактори впливають на фінансові рішення індивідів. Проаналізовано ряд психологічних бар'єрів, які можуть заважати ефективному фінансовому плануванню. Досліджуючи фінансовий аспект описано вплив соціальних медіа на фінансову поведінку поколінь. Аналізуються також різні кампанії суспільства, які спрямовані на підвищення фінансової грамотності, і те, як вони сприймаються представниками різних вікових груп. Знання про те, як емоції та соціально-культурні чинники впливають на фінансові рішення, дозволить компаніям адаптувати свої продукти і послуги, аби краще відповідати потребам кожної групи споживачів. Таким чином, стаття надає цінний внесок у розуміння фінансової поведінки різних поколінь, що є необхідним для побудови більш успішних маркетингових стратегій в сучасному світі. | |
| dc.description.abstract | The article examines the important topic of behavioral finance and its impact on the consumer habits and preferences of different generations. Behavioral finance, as an interdisciplinary field, combines elements of psychology, sociology, and economics to analyze how emotions and socio-psychological factors influence individuals' financial decisions. A number of psychological barriers that can hinder effective financial planning have been analyzed. An examination of the financial aspect describes the impact of social media on the financial behavior of different generations. Various public campaigns aimed at improving financial literacy are also analyzed, as well as how they are perceived by representatives of different age groups. Understanding how emotions and socio-cultural factors influence financial decisions will enable companies to adapt their products and services to better meet the needs of each consumer group. Thus, the article makes a valuable contribution to understanding the financial behavior of different generations, which is essential for developing more successful marketing strategies in the modern world. | |
| dc.identifier.citation | Давиденко Н. М. Поведінкові фінанси та їх вплив на споживчі вподобання різних поколінь / Н. М. Давиденко, О. Д. Гордей, С. Д. Новицька // Вісник післядипломної освіти. Серія «Соціальні та поведінкові науки. Менеджмент та адміністрування». – 2025. – Вип. 31 (60). – С. 158. –173. | |
| dc.identifier.doi | https://doi.org/10.58442/3041-1858-2025-31(60)-158-173 | |
| dc.identifier.issn | 3041-1858 | |
| dc.identifier.issn | 3041-1866 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7469-5536 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-6938-0548 | |
| dc.identifier.orcid | https://orcid.org/0009-0006-7513-0629 | |
| dc.identifier.uri | https://ir.dpu.edu.ua/handle/123456789/7208 | |
| dc.language.iso | uk | |
| dc.publisher | Державний заклад вищої освіти «Університет менеджменту освіти» НАПН | |
| dc.subject | поведінкові фінанси | |
| dc.subject | вікові групи | |
| dc.subject | покоління | |
| dc.subject | фінансові рішення | |
| dc.subject | продукти і послуги компаній | |
| dc.subject | інклюзивне суспільство | |
| dc.subject | behavioral finance | |
| dc.subject | age groups | |
| dc.subject | generations | |
| dc.subject | financial decisions | |
| dc.subject | company products and services | |
| dc.subject | inclusive society | |
| dc.title | Поведінкові фінанси та їх вплив на споживчі вподобання різних поколінь | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0001-7469-5536 | |
| person.identifier.orcid | 0000-0001-6938-0548 | |
| relation.isAuthorOfPublication | Надія Давиденко (56d78f1b-40c6-45b8-b5c4-9db97c500aad) | |
| relation.isAuthorOfPublication | Оксана Гордей (3a590caa-aa23-407a-b439-71ba9dc424ed) | |
| relation.isAuthorOfPublication.latestForDiscovery | Надія Давиденко (56d78f1b-40c6-45b8-b5c4-9db97c500aad) |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Povedinkovi_finansy_2025.pdf
- Розмір:
- 298,94 KB
- Формат:
- Adobe Portable Document Format
