Публікація: Комбінаторика як наука
| dc.contributor.author | Ярова, Оксана Анатоліївна | |
| dc.contributor.author | Соболь, Марія Сергіївна | |
| dc.date.accessioned | 2026-06-25T10:29:41Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | У роботі досліджено історію виникнення та розвитку комбінаторики як одного з важливих розділів математики. Розглянуто походження терміна «комбінаторика», внесок учених різних епох у становлення комбінаторного аналізу, а також основні етапи розвитку цієї математичної галузі. Висвітлено роль індійських, грецьких та європейських математиків у формуванні комбінаторних методів. Проаналізовано сутність комбінаторики як науки про підрахунок, вибір та впорядкування елементів множин. Окреслено значення комбінаторних задач у математичній освіті та практичній діяльності людини. Показано, що комбінаторика є теоретичною основою багатьох сучасних напрямів математики, інформатики, статистики та теорії ймовірностей. | |
| dc.description.abstract | The paper examines the history of the origin and development of combinatorics as one of the important branches of mathematics. The origin of the term "combinatorics", the contribution of scientists from different historical periods to the formation of combinatorial analysis, and the main stages of its development are considered. The role of Indian, Greek, and European mathematicians in the formation of combinatorial methods is highlighted. The essence of combinatorics as a science of counting, selecting, and arranging elements of sets is analyzed. The significance of combinatorial problems in mathematical education and practical human activities is outlined. It is shown that combinatorics serves as a theoretical foundation for many modern fields of mathematics, computer science, statistics, and probability theory. | |
| dc.identifier.citation | Ярова О. А. Комбінаторика як наука / О. А. Ярова, М. С. Соболь // Scientific Collection «InterConf». – 2023. – № 182 : 3rd International Scientific and Practical Conference «Science: Development and Factors its Influence» (December 16–18, 2023, Amsterdam, Netherlands). – С. 102–104. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0522-8368 | |
| dc.identifier.uri | https://ir.dpu.edu.ua/handle/123456789/6927 | |
| dc.language.iso | uk | |
| dc.publisher | Scientific Publishing Center «InterConf» | |
| dc.subject | комбінаторика | |
| dc.subject | комбінаторний аналіз | |
| dc.subject | історія математики | |
| dc.subject | перестановки | |
| dc.subject | розміщення | |
| dc.subject | комбінації | |
| dc.subject | математичні методи | |
| dc.subject | теорія ймовірностей | |
| dc.subject | інформатика | |
| dc.subject | математична освіта | |
| dc.subject | combinatorics | |
| dc.subject | combinatorial analysis | |
| dc.subject | history of mathematics | |
| dc.subject | permutations | |
| dc.subject | arrangements | |
| dc.subject | combinations | |
| dc.subject | mathematical methods | |
| dc.subject | probability theory | |
| dc.subject | computer science | |
| dc.subject | mathematical education | |
| dc.title | Комбінаторика як наука | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0002-0522-8368 | |
| relation.isAuthorOfPublication | 3792d481-d638-4929-9faf-516b015918b1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3792d481-d638-4929-9faf-516b015918b1 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Yarova_Kombinatoryka_yak_nauka_2023.pdf
- Розмір:
- 797,43 KB
- Формат:
- Adobe Portable Document Format
