Публікація: The impact of the price factor on farmers incomes in turbulent conditions
| dc.contributor.author | Belinska, Stefaniia | en |
| dc.contributor.author | Bielik, Peter | en |
| dc.contributor.author | Belinska, Yanina Vasylivna | en |
| dc.date.accessioned | 2024-04-08T07:55:17Z | |
| dc.date.available | 2024-04-08T07:55:17Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Farmers face various types of risks that affect their behavioural strategies and well-being. In 2022, the main problem was the rapid and uncontrolled acceleration of inflation in the markets of raw materials, energy and food products. Farmers have faced price volatility in food, raw materials and energy. The purpose of the article was to analyse the impact of the price factor on farmers' incomes, including the total impact of prices on manufactured products and energy carriers. The regression-based analysis showed the negative nature of such an impact, which requires increased state support for farm income during the crisis period. As a result of the study, we proposed to reorient government support from simple subsidies to incentives for farmers to produce bioenergy from waste. This measure will increase farmers' energy independence, reduce income dependence on rising energy prices, and increase the efciency of public spending. | en |
| dc.identifier.citation | Belinska S. The Impact of the Price Factor on Farmers' Incomes in Turbulent Conditions / S. Belinska, P. Bielik, Ya. Belinska // AGRIS online Papers in Economics and Informatics. – 2023. – Vol. 15, No. 3. – P. 15–24. | |
| dc.identifier.doi | 10.7160/aol.2023.150302 | |
| dc.identifier.issn | 1804-1930 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-9685-0434 | |
| dc.identifier.uri | https://ir.dpu.edu.ua/handle/123456789/2072 | |
| dc.language.iso | en | |
| dc.publisher | Чеський університет природничих наук Прага | |
| dc.relation.ispartofseries | Vol. 15, No. 3 | |
| dc.subject | bioenergy | en |
| dc.subject | energy independence | en |
| dc.subject | energy prices | en |
| dc.subject | farm income | en |
| dc.subject | governmental support | en |
| dc.subject | inflation | en |
| dc.subject | price shocks | en |
| dc.subject | price volatility | en |
| dc.subject | the price of agricultural products | en |
| dc.title | The impact of the price factor on farmers incomes in turbulent conditions | en |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0002-9685-0434 | |
| relation.isAuthorOfPublication | a8a6fc3e-c6d7-420b-a953-505b931b3666 | |
| relation.isAuthorOfPublication.latestForDiscovery | a8a6fc3e-c6d7-420b-a953-505b931b3666 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Belinska_The_Impact_of_the_Price_Factor_on_Farmers_Incomes_in_Turbulent_Conditions_2023.pdf
- Розмір:
- 372,83 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
