Цифровізація сучасного соціально-економічного простору: боти та хмари
| dc.contributor.author | Гурочкіна, Вікторія Вікторівна | uk |
| dc.contributor.author | Кравченко, Людмила В. | uk |
| dc.contributor.author | Гнатюк, Світлана Сергіївна | uk |
| dc.date.accessioned | 2023-12-27T11:58:16Z | |
| dc.date.available | 2023-12-27T11:58:16Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The article deals with the theoretical foundations of the concepts of "digital economy", "virtual economy", "information society" and points out the common features and aspects of identity, in which the focus is on innovative technologies, interactive capabilities, information and knowledge. The aspects of the economic nature of the information economy are investigated and the main stages of the development of the information and communication revolution of the world society are outlined. The place of information and communication development of Ukraine in the world rating of ICT Development Index is researched. The present state of the development of information and communication technologies of the developed countries of the world and the index rating of the ICT ID is researched. The ICT ID rankings highlight the leaders and trends in the development of ICTs in partner countries, and analyze the dynamics of indicators. The attention was paid to the importance and importance of digitization of business processes and the formation of a digital of the economy, the possibilities of obtaining a positive effect from digitalization on domestic enterprises from the standpoint of the three main actors - the state, enterprises and society were analyzed. The most popular innovational trends of the modern socio-economic environment in Ukraine are identified, namely: digital technologies, products, products, services and tools (electric cars, cloud technologies, bots, 3D printing, etc.). The study also describes the benefits of digitalisation for Ukrainian society. The positive socio-economic character for Ukraine has been determined, which contributes to the improvement of the quality of the social security infrastructure, the quality of social services, the organization of transparency and targeting of social assistance. The importance of modern information technologies in increasing the level of management of business processes, cyber security and efficiency of the enterprise is emphasized. | en |
| dc.identifier.citation | Гурочкіна В. В. Цифровізація сучасного соціально-економічного простору: боти та хмари / В. В. Гурочкіна, Л. В. Кравченко, С. С. Гнатюк // Вісник Хмельницького національного університету. Економічні науки. – 2018. – № 6. Том 2. – С. 35–39. | |
| dc.identifier.uri | https://ir.dpu.edu.ua/handle/123456789/1098 | |
| dc.language.iso | uk | |
| dc.publisher | Вісник Хмельницького національного університету | |
| dc.relation.ispartofseries | Економічні науки; № 6. Том 2 | |
| dc.subject | information and communication development | en |
| dc.subject | digital (digital) economy | en |
| dc.subject | virtual economy | en |
| dc.subject | information economy | en |
| dc.subject | digitalization | en |
| dc.subject | electronic business | en |
| dc.subject | bots | en |
| dc.subject | clouds | en |
| dc.title | Цифровізація сучасного соціально-економічного простору: боти та хмари | uk |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- statya_2018_IR_676.pdf
- Розмір:
- 270,71 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
