Публікація: Bank crediting to the sector of non-financial corporations in Ukraine
| dc.contributor.author | Verheliuk, Yuliia Yuriivna | en |
| dc.contributor.author | Koverninska, Yuliia Viktorivna | en |
| dc.contributor.author | Kornieiev, Volodymyr Viktorovych | en |
| dc.contributor.author | Kononets, Alexey Yakovych | en |
| dc.date.accessioned | 2024-04-09T07:12:30Z | |
| dc.date.available | 2024-04-09T07:12:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The practical value of the article is to use results of the analysis in calculation of credit flows models considering the credit consolidation parameters of banks and non-financial corporations within macroeconomic effect. It is indicated that the bank financing reflects the financial interrelations between economic entities (group of entities) on certain grounds. These grounds, on the one hand, touch Ukrainian banks, and on the other hand, influence the sector of non-financial corporations that forms the demand for credit services. | en |
| dc.identifier.citation | Vergeluk Y. Bank crediting to the sector of non-financial corporations in Ukraine / Y. Vergeluk, Y. Koverninska, V. Korneev, A. Kononets // Banks and Bank Systems. – 2019. – № 14(3). – С. 64–75. | |
| dc.identifier.doi | DOI:10.21511/bbs.14(3).2019.06. | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1773-6631 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0654-5311 | |
| dc.identifier.uri | https://ir.dpu.edu.ua/handle/123456789/2109 | |
| dc.language.iso | en | |
| dc.publisher | Banks and Bank Systems | |
| dc.relation.ispartofseries | № 14(3) | |
| dc.subject | banking system | en |
| dc.subject | bank credits | en |
| dc.subject | credit services | en |
| dc.subject | non-financial corporations | en |
| dc.subject | added value | en |
| dc.title | Bank crediting to the sector of non-financial corporations in Ukraine | en |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0003-1773-6631 | |
| relation.isAuthorOfPublication | 51c4ac5b-89bc-4e27-8abd-3ce5a04b4144 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51c4ac5b-89bc-4e27-8abd-3ce5a04b4144 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- statya_2019_IR_1352.pdf
- Розмір:
- 932,81 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1,71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
